5W Post-Modern Crystal Wall Lights
| CRI | >90 | ||||
| Delivered flux | 400 lm | ||||
| Delivered efficiency | 80 lm/W | ||||
| Input power | 5W | ||||
| Supply voltage | 110~240V AC | ||||
| Light colour/CCT | 2700K/3000K | ||||
| Beam angle | 270° | ||||
5-YEAR WARRANTY
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | CRI | >90 | ||||
| Delivered flux | 400 lm | ||||
| Delivered efficiency | 80 lm/W | ||||
| Input power | 5W | ||||
| Supply voltage | 110~240V AC | ||||
| Light colour/CCT | 2700K/3000K | ||||
| Beam angle | 270° | ||||
PARAMETER
| IP rating | 54 | ||||
| Ik rating | 0 | ||||
| Source type | Hight power LED | ||||
| Source life time | >50,000h at 25°C ambient temperature | ||||
| CRI | >90 | ||||
| Step McAdam | 3 | ||||
| Source flux | 600 lm | ||||
| Source efficiency | 120 lm/W | ||||
| Delivered flux | 400 lm | ||||
| Delivered efficiency | 80 lm/W | ||||
| Input power | 5W | ||||
| Supply voltage | 110~240V AC | ||||
| Insulation Class | Insulation class I | ||||
| Power supply | Built in constant current driver | ||||
| Material | Copper+Crystal | ||||
| Light colour/CCT | 2700K/3000K | ||||
| Beam angle | 270° | ||||
| Mounting | surface mount | ||||
| Reflector color | - | ||||
| Finishing | Black/Gold | ||||
TEMPERATURE LIMITS
Working temperature: -30C° to +50C°
Storage temperature: -50C° to +80C°
LIGHT CONTROL
ON/off,DALI dimming
CONSTRUCTION
The wall lamp features a polished solid brass base with anti-oxidation treatment, ensuring long-lasting durability and elegant vintage aesthetics. The handcrafted crystal glass shade diffuses refined light, paired with a universal E14 socket for easy bulb replacement.
WARRANTY
• 5-year limited system warranty standard
• Warranty does not cover product failure due to an overvoltage event (power surge)
• For installations where power surge may be possible, NICOR recommends installing additional surge protection at the electrical distribution panel
SPECIFICATIONS
 
                                     
                                     
                                     
                                     
                                     
                                     
                                    TECHNICAL DRAWING

PHOTOMETRICS
 
                                     
                                    