7-23W CCT 3000-6000K Round Recessed Spotlights
| CRI | >90 | ||||
| Delivered flux | 560 lm | ||||
| Delivered efficiency | 80 lm/W | ||||
| Input power | 7W | ||||
| Supply voltage | 110~240V AC | ||||
| Light colour/CCT | 3000K/4000K/6000K | ||||
| Beam angle | 15°/24°/36°/55° | ||||
5-YEAR WARRANTY
| CRI | >90 | ||||
| Delivered flux | 560 lm | ||||
| Delivered efficiency | 80 lm/W | ||||
| Input power | 7W | ||||
| Supply voltage | 110~240V AC | ||||
| Light colour/CCT | 3000K/4000K/6000K | ||||
| Beam angle | 15°/24°/36°/55° | ||||
PARAMETER
| IP rating | 54 | ||||
| Ik rating | 8 | ||||
| Source type | Hight power LED | ||||
| Source life time | >50,000h at 25°C ambient temperature | ||||
| CRI | >90 | ||||
| Step McAdam | 3 | ||||
| Source flux | 840 lm | ||||
| Source efficiency | 120 lm/W | ||||
| Delivered flux | 560 lm | ||||
| Delivered efficiency | 80 lm/W | ||||
| Input power | 7W | ||||
| Supply voltage | 110~240V AC | ||||
| Insulation Class | insulation class III | ||||
| Power supply | Lifud driver constant current | ||||
| Material | aluminum | ||||
| Light colour/CCT | 3000K/4000K/6000K | ||||
| Beam angle | 15°/24°/36°/55° | ||||
| Mounting | ceiling-recessed | ||||
| Reflector color | Black/White/Silver | ||||
| Finishing | white/black | ||||
TEMPERATURE LIMITS
Working temperature: -30C° to +50C°
Storage temperature: -50C° to +80C°
LIGHT CONTROL
ON/off, optional DALI dimming
CONSTRUCTION
• Cast aluminum trim routes heat away from electrical components
• Adjustable, spring loaded retention tabs ensure secure fixture retention
• Certified for direct contact with insulation
WARRANTY
• 5-year limited system warranty standard
• Warranty does not cover product failure due to an overvoltage event (power surge)
• For installations where power surge may be possible, NICOR recommends installing additional surge protection at the electrical distribution panel
SPECIFICATIONS
TECHNICAL DRAWING

PHOTOMETRICS
RELATED NEWS