36W CCT 3000-6000K Recessed Panel lights
| CRI | >90 | ||||
| Delivered flux | 3600 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 36W | ||||
| Supply voltage | 220~240V AC | ||||
| Light colour/CCT | 3000K/4000K/6000K | ||||
| Beam angle | 120° | ||||
5-YEAR WARRANTY
| CRI | >90 | ||||
| Delivered flux | 3600 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 36W | ||||
| Supply voltage | 220~240V AC | ||||
| Light colour/CCT | 3000K/4000K/6000K | ||||
| Beam angle | 120° | ||||
PARAMETER
| IP rating | 40 | ||||
| Ik rating | 8 | ||||
| Source type | Hight power LED | ||||
| Source life time | >50,000h at 25°C ambient temperature | ||||
| CRI | >90 | ||||
| Step McAdam | 3 | ||||
| Source flux | 4320 lm | ||||
| Source efficiency | 120 lm/W | ||||
| Delivered flux | 3600 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 36W | ||||
| Supply voltage | 220~240V AC | ||||
| Insulation Class | insulation class III | ||||
| Power supply | Lifud driver constant current | ||||
| Material | aluminum+iron+PS | ||||
| Light colour/CCT | 3000K/4000K/6000K | ||||
| Beam angle | 120° | ||||
| Mounting | ceiling-recessed | ||||
| Reflector color | - | ||||
| Finishing | white | ||||
TEMPERATURE LIMITS
Working temperature: -30C° to +50C°
Storage temperature: -50C° to +80C°
LIGHT CONTROL
ON/off
CONSTRUCTION
Aluminum frame, PS diffusion plate, iron bottom surface with high-temperature baked paint,Aluminum PCB+LED ChipS+PMMA LENS
WARRANTY
• 5-year limited system warranty standard
• Warranty does not cover product failure due to an overvoltage event (power surge)
• For installations where power surge may be possible, NICOR recommends installing additional
surge protection at the electrical distribution panel
SPECIFICATIONS
TECHNICAL DRAWING

PHOTOMETRICS
RELATED PRODUCTS