10W LED Linear Light 1013
| CRI | >80 | ||||
| Delivered flux | 1000 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 10W | ||||
| Supply voltage | DC24V | ||||
| Light colour/CCT | 2700K/3000K/4000K/6000K | ||||
| Beam angle | diffuse | ||||
5-YEAR WARRANTY
| CRI | >80 | ||||
| Delivered flux | 1000 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 10W | ||||
| Supply voltage | DC24V | ||||
| Light colour/CCT | 2700K/3000K/4000K/6000K | ||||
| Beam angle | diffuse | ||||
PARAMETER
| IP rating | 20 | ||||
| Ik rating | 6 | ||||
| Source type | Hight power LED | ||||
| Source life time | >50,000h at 25°C ambient temperature | ||||
| CRI | >80 | ||||
| Step McAdam | 3 | ||||
| Source flux | 1200 lm | ||||
| Source efficiency | 120 lm/W | ||||
| Delivered flux | 1000 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 10W/M | ||||
| Supply voltage | DC24V | ||||
| Insulation Class | insulation class III | ||||
| Power supply | constant voltage driver | ||||
| Material | aluminium+PC | ||||
| Light colour/CCT | 2700K/3000K/4000K/6000K | ||||
| Beam angle | diffuse | ||||
| Mounting | recessed/surface mount | ||||
| Reflector color | - | ||||
| Finishing | black/silvery | ||||
TEMPERATURE LIMITS
Working temperature: -30C° to +50C°
Storage temperature: -50C° to +80C°
LIGHT CONTROL
ON/off,optional DALI dimming
CONSTRUCTION
Aluminum shell, anodized, rust and corrosion resistant, fast heat dissipation, PC lampshade, stainless steel buckle, can be cut according to requirements
WARRANTY
• 5-year limited system warranty standard
• Warranty does not cover product failure due to an overvoltage event (power surge)
• For installations where power surge may be possible, NICOR recommends installing additional
surge protection at the electrical distribution panel
SPECIFICATIONS
TECHNICAL DRAWING

PHOTOMETRICS