14W RGB DMX512 LED light strip
| CRI | - | ||||
| Delivered flux | 1400 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 14W | ||||
| Supply voltage | 24V DC | ||||
| Light colour/CCT | RGB | ||||
| Beam angle | 120° | ||||
5-YEAR WARRANTY
| CRI | - | ||||
| Delivered flux | 1400 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 14W | ||||
| Supply voltage | 24V DC | ||||
| Light colour/CCT | RGB | ||||
| Beam angle | 120° | ||||
PARAMETER
| IP rating | 20 | ||||
| Ik rating | 3 | ||||
| Source type | Hight power LED | ||||
| Source life time | >50,000h at 25°C ambient temperature | ||||
| CRI | >90 | ||||
| Step McAdam | 3 | ||||
| Source flux | 1400 lm | ||||
| Source efficiency | 100 lm/W | ||||
| Delivered flux | 1400 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 14W | ||||
| Supply voltage | 24V DC | ||||
| Insulation Class | insulation class III | ||||
| Power supply | - | ||||
| Material | Flexible Printed Circuit+silica gel | ||||
| Light colour/CCT | RGB | ||||
| Beam angle | 120° | ||||
| Mounting | surface mount | ||||
| LED Qty | 60 | ||||
TEMPERATURE LIMITS
Working temperature: -30C° to +50C°
Storage temperature: -50C° to +80C°
LIGHT CONTROL
DMX512/TTL
CONSTRUCTION
Flexible Printed Circuit,Double sided adhesive tape on the back of the light strip
WARRANTY
• 5-year limited system warranty standard
• Warranty does not cover product failure due to an overvoltage event (power surge)
• For installations where power surge may be possible, NICOR recommends installing additional surge protection at the electrical distribution panel
SPECIFICATIONS
TECHNICAL DRAWING

PHOTOMETRICS