3W CCT 3000K Emergency light
| CRI | >80 | ||||
| Delivered flux | 300 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 3 W | ||||
| Supply voltage | AC 220V | ||||
| Light colour/CCT | 3000K | ||||
| Beam angle | 120° | ||||
5-YEAR WARRANTY
| CRI | >80 | ||||
| Delivered flux | 300 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 3 W | ||||
| Supply voltage | AC 220V | ||||
| Light colour/CCT | 3000K | ||||
| Beam angle | 120° | ||||
PARAMETER
| IP rating | 20 | ||||
| Ik rating | 5 | ||||
| Source type | Hight power LED | ||||
| Source life time | >50,000h at 25°C ambient temperature | ||||
| CRI | >80 | ||||
| Step McAdam | 3 | ||||
| Source flux | 300 lm | ||||
| Source efficiency | 100 lm/W | ||||
| Delivered flux | 300 lm | ||||
| Delivered efficiency | 100 lm/W | ||||
| Input power | 3 W | ||||
| Supply voltage | AC 220V | ||||
| Insulation Class | insulation class III | ||||
| Power supply | Built in constant current driver | ||||
| Material | Acrylic | ||||
| Light colour/CCT | 3000K | ||||
| Beam angle | 120° | ||||
| Mounting | surface mount | ||||
| Reflector color | / | ||||
| Finishing | white | ||||
TEMPERATURE LIMITS
Working temperature: -30C° to +50C°
Storage temperature: -50C° to +80C°
ON/off
CONSTRUCTION
PMMA material face mask, LED chip, using fire-resistant material
WARRANTY
• 5-year limited system warranty standard
• Warranty does not cover product failure due to an overvoltage event (power surge)
• For installations where power surge may be possible, NICOR recommends installing additional
surge protection at the electrical distribution panel
SPECIFICATIONS
TECHNICAL DRAWING

PHOTOMETRICS